SH-N Open End with Notch Interchangeable Head
- SH-N models: The notch creates speed in the tightening process by grasping the side of the fastener without removing the wrench. This reduces the possibility of error-tightening.
- Ask for inventory status and price.

Notched open head saves the trouble of taking the wrench off the bolt at each tightening.
Chrome Finish Model
| Model | Allowable Torque | Outside width | Overall Length | Thickness [mm] | ||
| [N.m] | C [mm] | L [mm] | H | t | h | |
| SH10D-1x10N | 22.5 | 24 | 52.8 | 18.75 | 12 | 6 |
| SH10D-3x10N | 20.25 | 15 | 7.5 | |||
| SH10D-4x10N | 17.75 | 10 | 5 | |||
| SH10D-5x10N | 19 | 24.5 | 15 | -- | ||
| SH10D-9x10N | 22.5 | 18.75 | 10 | 6 | ||
| SH10Dx11N | 18..8 | 12 | ||||
| SH10Dx12N | 25 | 32 | 54 | 16 | 6.5 | 3.25 |
| SH12DX11N | 30 | 30 | 64 | 19 | 7.5 | 3.75 |
| SH12D-1X12N | 32 | 64.5 | 21 | 12 | 6 | |
| SH12D-3X12N | 22.5 | 15 | 7.5 | |||
| SH12D-4X12N | 20 | 10 | 5 | |||
| SH12D-5X12N | 26 | 15 | -- | |||
| SH12D-1X14N | 40 | 35 | 65 | 21 | 12 | 6 |
| SH12D-3X14N | 22.5 | 15 | 7.5 | |||
| SH12D-4X14N | 20 | 10 | 5 | |||
| SH12D-5X14N | 26 | 15 | -- | |||
| SH12D-1X17N | 50 | 38 | 66.5 | 21 | 12 | 6 |
| SH12D-3X17N | 22.5 | 15 | 7.5 | |||
| SH12D-4X17N | 20 | 10 | 5 | |||
| SH12D-5X17N | 26 | 15 | -- | |||
Additional Models Available
| Model | Allowable Torque [N.m] | Thickness [mm] |
| SH10DX14N | 22.5 | 6.5 |
| SH12DX12N | 60 | 8 |
| SH12DX14N | 70 | 10 |
| SH12DX17N | 70 | 10 |
| SH15DX14N | 110 | 13 |
| SH15DX17N | 140 | 13 |
| SH15DX19N | 140 | 13 |
| SH15DX21N | 140 | 13 |