TP / DTF / TTF + ATF Torque Attachments
RoHS
For auxiliary tasks
Dish with spring (TP) / 3-jaw chuck with (DTF) / Paul Clamp (TTF + ATF)
3-jaw Chuck
Features
- Attachments to help achieve precise torque measurement.
- Model TP can set joint coefficient by changing the combination of disc springs, so it can be used with the actual bolt of the pneumatic tool.
- Three-jaw clamp of DTF is designed to adapt to varied shape of measuring objects.
- TTF uses the same table as TM torque meter with adjustable 4 poles to clamp and hold object of any shape.
Specifications
| MODEL | TP2.5N | TP18N | TP180N | TP1800N | |||||||||||||
| S.I. RANGE[N • m] | MIN.~MAX. | 0.25~2.5 | 1.8~18 | 18~180 | 180~1800 | ||||||||||||
| METRIC RANGE[kgf • cm] | MIN.~MAX. | 2.5~25 | 18~180 | 180~1800 | 1800~18000 | ||||||||||||
| APPLICABLE TCF MODELS | TCF02N, 04N | TCF1N~4N | TCF10N~20N | TCF40N~200N | TCF400N~2000N | ||||||||||||
| INLET IN | HEAD B OPPOSITE SIZE | 8 | 13 | 24 | 50 | ||||||||||||
| SMALL SCREW M | M4 | M6 | ー | ||||||||||||||
| IDLE RUNNING[rev] | 5 | 4 | |||||||||||||||
| SQ. DRIVE | □a | 6.35 | 9.53 | 12.7 | 25.4 | ||||||||||||
| DIMENSION [mm] |
h | 7.5 | 11 | 14 | 26.5 | ||||||||||||
| H0 | 58 | 87 | 148 | 297.5 | |||||||||||||
| H1 | 36 | 57 | 108 | 220 | |||||||||||||
| H' | 106.5 | 113 | 141 | 234 | 451 | ||||||||||||
| ΦD0 | 18 | 35 | 65 | 140 | |||||||||||||
| ΦD2 | ー | 20 | 36 | 55 | |||||||||||||
| WEIGHT[kg] | 0.08 | 0.27 | 1.9 | 16.8 | |||||||||||||
| MODEL | DTF5-3 | DTF5-2 | ||||||||||||||||
| CONNECTABLE TCF MODELS | TCF02N, 04N | TCF1N~4N | TCF10N~40N | |||||||||||||||
| CHUCK GRIP[mm] | Φd | Max. 5 | ||||||||||||||||
| SQ. DRIVE | □a | 6.35 | 9.53 | |||||||||||||||
| DIMENSION [mm] |
h | 7.5 | 11 | |||||||||||||||
| H0 | 68.5 | 72 | ||||||||||||||||
| H1 | 50 | |||||||||||||||||
| H' | 117 | 123.5 | 126 | |||||||||||||||
| ΦD0 | 33 | |||||||||||||||||
| ΦD1 | 15 | 30 | ||||||||||||||||
| ΦD2 | ー | 20 | ||||||||||||||||
| T | 11 | |||||||||||||||||
| MODEL | TABLE | TTF7 | TTF11 | TTF19 | ||||||||||||||||
| ATTACHMENT | ATF18-2 | ATF18 | ATF18-2 | ATF18 | ||||||||||||||||
| CONNECTABLE TCF MODELS | TCF02N, 04N | TCF1N~4N | TCF02N, 04N | TCF1N~4N | TCF10N~40N | TCF1N~4N | TCF10N~40N | |||||||||||||
| CHUCK GRIP [mm] |
Φd0 | 10~70 | 14~110 | 18~190 | ||||||||||||||||
| b1 | 12~53 | 14~90 | 20~154 | |||||||||||||||||
| b2 | 16~60 | 17~85 | 20~140 | |||||||||||||||||
| TABLE [mm] |
Φd1 | 10 | 12 | 18 | ||||||||||||||||
| ΦD0 | 70 | 110 | 180 | |||||||||||||||||
| T0 | 15 | 18 | 24 | |||||||||||||||||
| SQ. DRIVE | □a | 6.35 | 9.53 | 6.35 | 9.53 | |||||||||||||||
| DIMENSION [mm] |
h | 7.5 | 11 | 7.5 | 11 | |||||||||||||||
| H0 | 51.5 | 58.5 | 64 | 74.5 | 91 | |||||||||||||||
| H1 | 20 | 24 | 35 | |||||||||||||||||
| H' | 100 | 106.5 | 107 | 113.5 | 118 | 129.5 | 145 | |||||||||||||
| ΦD1 | 15 | 29 | 15 | 29 | ||||||||||||||||
| ΦD2 | ー | 20 | ー | 20 | ||||||||||||||||
| ΦD3 | 20 | 30 | 36 | |||||||||||||||||
| T1 | 6 | 19 | 6 | 19 | ||||||||||||||||
Notes
The table is set on the attachment.Dimensions
TP
DTF
TTF+ATF